Client Detail with Addl Pics Report |
Property Type Residential Property Subtype Single Family Status Active Listing Agent (459097) Sande L Ellis |
Listings as of 05/22/07 at 1:32pm |
|
Directions From Fort Myers take Veterans Memorial Pkwy. Make alight right at Del Prado Blvd. Turn left at SE 21st St. |
Property Information Custom designed to catch all of the breathtaking waterfront views. Living here is like living on a houseboat without being rocked by waves. We predict you will never move again. You will feel the warmth – it’s been a fun place to live and perfect for entertaining family and friends. Note the large master suite, the french doors, the very unique work in laundry room and the pool with 10 ft cage. |
Status Type | Resale Property | Zoning | R1-W |
Building # | 0 | Unit Floor | 1 |
Total Floors | 1 | Den | No |
Furnished | Unfurnished | Ownership Desc. | Single Family |
Approx Total Area | 4382 | Lot Size- Frontage | 72 |
Lot Size- Back | 102 | Lot Size- Left | 145 |
Lot Size- Right | 145 | Pets | No Approval Needed |
Elevator | None | Cable Available | Yes |
Garage | Attached | # Garage Spaces | 2.00 |
Legal Unit | 21 | Construction | Concrete Block, Stucco Siding |
Parking | Driveway, Paved Parking | Community Type | Boating |
Amenities | Other/See Remarks | Cooling | Central Air |
Restrictions | None | Roof | Shingle |
Exterior Features | Patio | Irrigation | Assessment Paid |
Security | Other/See Remarks | Flooring | Carpet, Tile, Wood-Like |
Water | Assessment Paid | Waterfront Descrip. | Gulf Access, Intersecting Canal, Seawall |
Rear Exposure | NW | Windows | Awning, Sliding |
Sewer | Assessment Paid | Heat | Central Electric |
Boat/Water Access | Dock Included, Gulf Access | View | Canal, Intersecting canal, Water |
Kitchen | Built-In Desk, Pantry | Private Pool | Yes |
Pool Description | Below Ground, Concrete, Screened | Interior Features | Cable Prewire, Pantry, Pull Down Stairs, Smoke Detectors, Vaulted Ceiling, Window Coverings |
Master Bath Descrip | Combo Tub & Shower | Private Spa | Yes |
Spa Description | Above Ground, Screened | Equip/Appliance Incl | Auto Garage Door, Central Vacuum, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Ice, Self Cleaning Oven, Smoke Detector, Washer |
Guest House | No | Dining Description | Breakfast Room, Formal |
Possession | At Closing | Terms | Buyer Finance/Cash |
|
Information has not been verified, is not guaranteed, and is subject to change. Copyright ©2007 Rapattoni Corporation. All rights reserved. |
Client Detail with Addl Pics Report |
Property Type Residential Property Subtype Single Family Status Active Listing Agent (459097) Sande L Ellis |
Listings as of 05/22/07 at 1:32pm |
|
|
Prop Type | Residential | Prop Subtype(s) | Single Family | ||||||||||
GEO Area | FB06 – san ca | Subdivision | San Carlos On The Gulf | |||||||||||
Beds | 2 | Living Area | 1491 Listing Agent | |||||||||||
Baths(FH) | 2 (2 0) | Price/Sq Ft | 972.50 | |||||||||||
Waterfront | Yes | |||||||||||||
Year Built | 1963 | Lot Sq Ft (approx) | 14375 ((Tax Data)) | |||||||||||
PID | 13462301000010310 | Lot Acres (approx) | 0.330 | |||||||||||
Directions Go South on San Carlos Blvd. Turn R on Prescott to San Carlos. |
Property Information Gorgeous pool home with view of the bay and gulf on San Carlos Island. Features of note include a huge kitchen, fireplace and easy access on and off the island. |
Status Type | Resale Property | Zoning | Tfc2 |
Building # | 0 | Unit Floor | 2 |
Total Floors | 2 | Den | Yes |
Furnished | Unfurnished | Ownership Desc. | Single Family |
Approx Total Area | 3422 | Lot Size- Frontage | 75 |
Lot Size- Back | 75 | Lot Size- Left | 193 |
Lot Size- Right | 193 | Pets | No Approval Needed |
Elevator | None | Cable Available | Yes |
# Carports Spaces | 2 | Carport | Attached |
Legal Unit | N/A | Construction | Piling |
Parking | Driveway, Other/See Remarks | Amenities | Other/See Remarks |
Cooling | Central Air | Restrictions | Other/See Remarks |
Roof | Built-Up or Flat | Exterior Features | Deck, Outdoor Shower, Patio |
Irrigation | City | Security | Other/See Remarks |
Flooring | Carpet | Water | Central |
Waterfront Descrip. | Bay, Gulf Access | Rear Exposure | SW |
Windows | Jalousie, Sliding | Sewer | Central |
Heat | Central Electric | Boat/Water Access | Gulf Access |
View | Bay, Gulf, Gulf and Bay, Water | Kitchen | Island, Pantry |
Private Pool | Yes | Pool Description | Below Ground |
Interior Features | Cable Prewire, Fireplace, Smoke Detectors, Walk-in Closet | Master Bath Descrip | Separate Tub/Shower, Other/See Remarks |
Private Spa | No | Equip/Appliance Incl | Disposal, Dryer, Refrigerator, Walk-In Cooler, Washer, Other/See Remarks |
Guest House | No | Dining Description | Other/See Remarks |
Possession | At Closing | Terms | Buyer Finance/Cash |
|
Information has not been verified, is not guaranteed, and is subject to change. Copyright ©2007 Rapattoni Corporation. All rights reserved. |
Client Detail with Addl Pics Report |
Property Type Residential Property Subtype Single Family Status Active Listing Agent (459097) Sande L Ellis |
Listings as of 05/22/07 at 1:32pm |
|
|
Prop Type | Residential | Prop Subtype(s) | Single Family | ||||||||||
GEO Area | FM22 – herita | Subdivision | Heritage Palms | |||||||||||
Building Des | Split Bedrooms | |||||||||||||
Beds | 4 | Living Area | 2656 Tax Data | |||||||||||
Baths(FH) | 3 (3 0) | Price/Sq Ft | 263.55 | |||||||||||
Waterfront | No | |||||||||||||
Year Built | 2000 | Lot Sq Ft (approx) | 11979 ((Tax Data)) | |||||||||||
PID | 054525P30030D0120 | Lot Acres (approx) | 0.275 | |||||||||||
Directions E on Daniels Pky, L at Six Mile Cypress Pky, L at Heritage Palms Blvd, L at Curry Palm Ln, R at Tiger Palm Way. |
Property Information Prepare yourself – this is the one. Golf course community: check. Close to major roads, airport, hospitals, schools, shopping, and more: check. A home to make you proud: check. This modified York floorplan is sure to please with space for entertaining or raising a growing family or both! A small sample of features that will be sure to delight include: an extremely spacious master suite complimented with an oversized roman tub, corner shower, and a walk-in closet that can handle your wardrobe needs all year long; upgraded kitchen with corian countertops, maple cabinets, and a terrific view out to the lanai; beautiful modern colors throughout; intercom (with CD player), sprinkler, and security systems; electric hurricane shutters; and a beautiful lanai area with heated pool and spa. Maximize your day and show this first – everyone will be glad you did. |
Status Type | Resale Property | Zoning | Rpd |
Building # | 0 | Unit Floor | 1 |
Total Floors | 1 | Den | Yes |
Furnished | Unfurnished | Ownership Desc. | Single Family |
Lot Size- Frontage | 80 | Lot Size- Back | 80 |
Lot Size- Left | 150 | Lot Size- Right | 150 |
Pets | Limits | Pet Comments | 2 small pets |
Elevator | None | Cable Available | Yes |
Garage | Attached | # Garage Spaces | 2.00 |
Legal Unit | 1 | Construction | Concrete Block, Stucco Siding |
Parking | Paved Parking | Community Type | Gated, Golf Course |
Amenities | Clubhouse, Community Pool, Golf Course, Putting Green, Sidewalk, Streetlight, Underground Utility | Cooling | Ceiling Fans, Central Air, Humidistat |
Restrictions | Deeded | Roof | Tile |
Exterior Features | Patio, Shutters Panels, Shutters Electric, Sprinkler Auto | Irrigation | Reclaimed |
Security | Alarm Monitored, Guard at Gate | Flooring | Tile |
Water | Central | Waterfront Descrip. | None |
Rear Exposure | S | Windows | Single Hung |
Sewer | Central | Heat | Central Electric |
Boat/Water Access | None | View | Preserve |
Kitchen | Pantry | Private Pool | Yes |
Pool Description | Below Ground, Concrete, Heated Electric, Pool Bath | Interior Features | Built-in Cabinets, Cable Prewire, Custom Mirrors, Laundry Tub, Pantry, Smoke Detectors, Volume Ceiling, High Speed Available |
Master Bath Descrip | Dual Sinks, Jetted Tub, Separate Tub/Shower | Private Spa | Yes |
Spa Description | Below Ground, Concrete | Equip/Appliance Incl | Dishwasher, Disposal, Dryer, Intercom, Microwave, Range, Refrigerator/Ice, Smoke Detector, Washer |
Guest House | No | Num of Ceiling Fans | 4 |
Dining Description | Breakfast Bar, Breakfast Room, Formal | Approval Info | Application Fee |
Special Info | Sell Disclose Avail, Survey Available | Possession | At Closing |
Terms | Buyer Finance/Cash |
|
Information has not been verified, is not guaranteed, and is subject to change. Copyright ©2007 Rapattoni Corporation. All rights reserved. |