Showings picked up again in February over January, which is a positive sign. March is typically the peak of season, so we wouldn’t be surprised to see March showings increase of February’s numbers in SW Florida.
February 2007 Statistics:
Total Number of Showings February 2007 | 962 |
Average Number of Showings Before Selling | 5.5 |
Average number of Showings During 1st Week of Listing | .4 |
2nd Week of Listing | .2 |
3rd Week of Listing | .3 |
4th Week of Listing | .3 |
5th Week of Listing | .2 |
6th Week of Listing | .2 |
January 2007 Statistics:
Total Number of Showings December 2006 | 945 |
Average Number of Showings Before Selling | 6.0 |
Average number of Showings During 1st Week of Listing | .3 |
2nd Week of Listing | .4 |
3rd Week of Listing | .5 |
4th Week of Listing | .3 |
5th Week of Listing | .3 |
6th Week of Listing | .5 |
December Statistics:
Total Number of Showings December 2006 | 478 |
Average Number of Showings Before Selling | 6.9 |
Average number of Showings During 1st Week of Listing | .5 |
2nd Week of Listing | .4 |
3rd Week of Listing | .3 |
4th Week of Listing | .1 |
5th Week of Listing | .3 |
6th Week of Listing | .23 |
November Statistics: