Client Detail with Addl Pics Report |
Property Type Residential Statuses Active, Active Contingent Listing Agent (459097) Sande L Ellis |
Listings as of 05/30/07 at 12:54pm |
|
Directions From Cypress Lake, turn R at Tamiami Trail. Turn R at Pelican Landing Pkwy. Turn L at Pennyroyal Dr. Turn R at Sweet Gum Ct. |
Property Information What a beauty! This 4 bedroom, 3 bathroom pool home in Pelican Landing offers lot’s of privacy with a big backyard, wooded views and gorgeous landscaping. From the brick paver driveway, tile roof, plantation shutters, fountain and arched entry flowing with bougainvillea – this home is a charming retreat. Perfect for entertaining with an outdoor kitchen that has a built-in-grill, refrigerator, sink and plenty of counter space for preparing meals; gorgeous pool and paver lanai. Great floorplan that features sliding glass doors opening out to lanai from the family room, living room and master bedroom. Spacious kitchen with center island, plant shelving and tile backsplash. So many upgrades and beautiful details – you have to make sure to come see this one! |
Status Type | Resale Property | Zoning | Rpd |
Building # | 0 | Unit Floor | 1 |
Total Floors | 1 | Den | No |
Furnished | Unfurnished | Ownership Desc. | Single Family |
Approx Total Area | 4347 | Lot Size- Frontage | 92 |
Lot Size- Back | 150 | Lot Size- Left | 175 |
Lot Size- Right | 187 | Pets | Limits |
Pet Comments | See HOA docs | Elevator | None |
Cable Available | Yes | Garage | Attached |
# Garage Spaces | 2.00 | Legal Unit | N/A |
Construction | Concrete Block, Stucco Siding | Parking | Driveway, Paved Parking |
Community Type | Gated, Golf Course | Amenities | Beach Access, Community Room, Exercise Room, Tennis, Community Park |
Cooling | Ceiling Fans, Central Air | Restrictions | Architectural |
Roof | Tile | Exterior Features | Built-In Grill, Fruit Tree, Outdoor Kitchen, Sprinkler Auto |
Irrigation | Lake/Canal | Security | Alarm Monitored, Gated, Guard at Gate, Patrolled |
Flooring | Carpet, Tile, Wood | Water | Central |
Waterfront Descrip. | None | Rear Exposure | NW |
Windows | Single Hung, Sliding | Sewer | Central |
Heat | Central Electric | Boat/Water Access | None |
View | Landscaped Area, Preserve | Kitchen | Island, Pantry |
Private Pool | Yes | Pool Description | Below Ground, Heated Electric, Pool Bath, Screened |
Interior Features | Built-in Cabinets, Cable Prewire, Laundry Tub, Pantry, Smoke Detectors, Volume Ceiling, Window Coverings, Other/See Remarks | Master Bath Descrip | Dual Sinks, Jetted Tub, Separate Tub/Shower |
Private Spa | No | Equip/Appliance Incl | Auto Garage Door, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Security System, Self Cleaning Oven, Smoke Detector, Wall Oven, Washer |
Guest House | No | Num of Ceiling Fans | 8 |
Dining Description | Breakfast Bar, Breakfast Room, Formal | Approval Info | None |
Possession | At Closing | Maintenance Includes | Cable, Reserve, Security, Streel Lights, Street Maintenance |
Terms | Buyer Finance/Cash |
|
Information has not been verified, is not guaranteed, and is subject to change. Copyright ©2007 Rapattoni Corporation. All rights reserved. |