Real estate showings were up tremendously in SW Florida, doubling December’s figures. We expect February and March figures to increase further and sales to pick up as we enter the heart of the real estate selling season in SW Florida, especially for condos.
January 2007 Statistics:
Total Number of Showings December 2006 | 945 |
Average Number of Showings Before Selling | 6.0 |
Average number of Showings During 1st Week of Listing | .3 |
2nd Week of Listing | .4 |
3rd Week of Listing | .5 |
4th Week of Listing | .3 |
5th Week of Listing | .3 |
6th Week of Listing | .5 |
December Statistics:
Total Number of Showings December 2006 | 478 |
Average Number of Showings Before Selling | 6.9 |
Average number of Showings During 1st Week of Listing | .5 |
2nd Week of Listing | .4 |
3rd Week of Listing | .3 |
4th Week of Listing | .1 |
5th Week of Listing | .3 |
6th Week of Listing | .23 |
November Statistics:
Total Number of Showings November 2006 | 561 |
Average Number of Showings Before Selling | 6.3 |
Average number of Showings During 1st Week of Listing | .3 |
2nd Week of Listing | .4 |
3rd Week of Listing | .4 |
4th Week of Listing | .3 |
5th Week of Listing | .4 |
6th Week of Listing | .3 |
October Statistics:
Total Number of Showings October 2006 | 599 |
Average Number of Showings Before Selling | 6.5 |
Average number of Showings During 1st Week of Listing | .5 |
2nd Week of Listing | .5 |
3rd Week of Listing | .3 |
4th Week of Listing | .4 |
5th Week of Listing | .3 |
6th Week of Listing | .2 |
It will be interesting to see the January