December showing numbers are out from RE/MAX Realty Group in Fort Myers, Lee County’s top single office for sales. As expected, December’s showing are off slightly from November’s numbers as showing slack off considerably a few weeks leading up to Christmas.
December Statistics:
Total Number of Showings December 2006 | 478 |
Average Number of Showings Before Selling | 6.9 |
Average number of Showings During 1st Week of Listing | .5 |
2nd Week of Listing | .4 |
3rd Week of Listing | .3 |
4th Week of Listing | .1 |
5th Week of Listing | .3 |
6th Week of Listing | .23 |
November Statistics:
Total Number of Showings November 2006 | 561 |
Average Number of Showings Before Selling | 6.3 |
Average number of Showings During 1st Week of Listing | .3 |
2nd Week of Listing | .4 |
3rd Week of Listing | .4 |
4th Week of Listing | .3 |
5th Week of Listing | .4 |
6th Week of Listing | .3 |
October Statistics:
Total Number of Showings October 2006 | 599 |
Average Number of Showings Before Selling | 6.5 |
Average number of Showings During 1st Week of Listing | .5 |
2nd Week of Listing | .5 |
3rd Week of Listing | .3 |
4th Week of Listing | .4 |
5th Week of Listing | .3 |
6th Week of Listing | .2 |
It will be interesting to see the January numbers. December numbers looked very solid, and going forward this may be a good sign for a recovering real estate market in SW Florida.
We will post new numbers as they come out each month.