We decided to study what price ranges in the SW Florida real estate market are hot, and which are not.  Obvioulsy SW Florida is a price sensitive market, so generally speaking the lower the price the better the numbers.

We chose to dsiplay a chart illustrating how many active listings are on the market currently for single family homes in Lee County, as well as the number of pending sales, and closed sales for the last 90 days.  We also created a Closed Index which calculates the number of closings in a price range relative to the number of available listings in that price range.  The lower the number, the better the score.  Highlighted are some of the better numbers in the higher ranges.

Price A P CS-3 Mos Closed Index
100-149,999 148 25 48 3.08
150-199,999 721 109 197 3.66
200-249,999 2416 278 566 4.27
250-299,999 2390 235 358 6.68
300-349,999 1232 93 174 7.08
350-399,999 1169 66 98 11.93
400-449,999 641 41 66 9.71
450-499,999 759 33 37 20.51
500-549,999 448 25 32 14.00
550-599,999 538 31 34 15.82
600-649,999 310 10 26 11.92
650-699,999 396 16 21 18.86
700-749,999 189 9 14 13.50
750-799,999 248 7 12 20.67
800-849,999 161 6 9 17.89
850-899,999 174 3 7 24.86
900-949,999 63 2 8 7.88
950-999,999 154 5 3 51.33
1 Mil + 918 36 36 25.5

Additionally, we decided to look at the Pending sales now compared to Active listings.  We calculated a special index number for these as well, although not displayed in a chart like above.  Pendings are an indication of what’s selling today, and what may close in the near future.

The $700-750 range is hot in the upper price ranges.  The $850-899 range is not hot currently.

Comments are closed.