<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Southwest Florida Real Estate Updates</title>
	<atom:link href="http://blog.topagent.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.topagent.com</link>
	<description>Just another Kineticknowledge.com weblog</description>
	<pubDate>Sat, 07 Nov 2009 11:10:29 +0000</pubDate>
	<generator>http://kineticknowledge.com/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 2009: Housing Bust or Housing Boom in Sw Florida? by Roger Gudobba</title>
		<link>http://blog.topagent.com/2009/08/07/2009-housing-bust-or-housing-boom-in-sw-florida/comment-page-1/#comment-12063</link>
		<dc:creator>Roger Gudobba</dc:creator>
		<pubDate>Sat, 17 Oct 2009 17:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.topagent.com/?p=577#comment-12063</guid>
		<description>I was looking for the picture of the ARM reset schedule that was published in the News-Press on Saturday, October 17th. I could not find it anywhere on the web site.

I found teh site a little difficule to navigate and could not find a direct way to send an email.</description>
		<content:encoded><![CDATA[<p>I was looking for the picture of the ARM reset schedule that was published in the News-Press on Saturday, October 17th. I could not find it anywhere on the web site.</p>
<p>I found teh site a little difficule to navigate and could not find a direct way to send an email.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SWFL Real Estate vs. Other Florida Markets by Gloria Singer</title>
		<link>http://blog.topagent.com/2009/09/04/swfl-real-estate-vs-other-florida-markets/comment-page-1/#comment-11820</link>
		<dc:creator>Gloria Singer</dc:creator>
		<pubDate>Tue, 15 Sep 2009 13:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.topagent.com/?p=621#comment-11820</guid>
		<description>You have presented some great information here - our South East real estate market (Boca Raton, FL) is seeing more sales this year than last too, but home prices are still decreasing slightly, but certainly not to the extent of last year's numbers.  It will be a while until some type of normalcy returns to any Florida market.</description>
		<content:encoded><![CDATA[<p>You have presented some great information here - our South East real estate market (Boca Raton, FL) is seeing more sales this year than last too, but home prices are still decreasing slightly, but certainly not to the extent of last year&#8217;s numbers.  It will be a while until some type of normalcy returns to any Florida market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Current Market Index Predicts the Future of SW Florida Real Estate by Costa Rica Hotels</title>
		<link>http://blog.topagent.com/2009/08/15/current-market-index-predicts-the-future-of-sw-florida-real-estate/comment-page-1/#comment-11738</link>
		<dc:creator>Costa Rica Hotels</dc:creator>
		<pubDate>Tue, 18 Aug 2009 17:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.topagent.com/?p=590#comment-11738</guid>
		<description>Outstanding graphic, I will be visiting each month in order to check on the updates</description>
		<content:encoded><![CDATA[<p>Outstanding graphic, I will be visiting each month in order to check on the updates</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2009: Housing Bust or Housing Boom in Sw Florida? by Anne Hensel</title>
		<link>http://blog.topagent.com/2009/08/07/2009-housing-bust-or-housing-boom-in-sw-florida/comment-page-1/#comment-11726</link>
		<dc:creator>Anne Hensel</dc:creator>
		<pubDate>Thu, 13 Aug 2009 15:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.topagent.com/?p=577#comment-11726</guid>
		<description>Great post. Lots of good information for real estate buyers and sellers. We see the same trends here in tampabay Florida. I like you paragraph about positive cash flow. I have not seen it in years but just recently I sold 2 homes and one condo with positive cash flow, yes it is back.</description>
		<content:encoded><![CDATA[<p>Great post. Lots of good information for real estate buyers and sellers. We see the same trends here in tampabay Florida. I like you paragraph about positive cash flow. I have not seen it in years but just recently I sold 2 homes and one condo with positive cash flow, yes it is back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ellis Team SW Florida Real Estate Current Market Index for June 2009 Released by SanDiegoAl</title>
		<link>http://blog.topagent.com/2009/07/05/ellis-team-sw-florida-real-estate-current-market-index-for-june-2009-released/comment-page-1/#comment-11666</link>
		<dc:creator>SanDiegoAl</dc:creator>
		<pubDate>Tue, 28 Jul 2009 21:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.topagent.com/?p=535#comment-11666</guid>
		<description>Hey Ellis Team I must say this is a great blog.

It appears that there is a lot of great market information for all. 

How is the current Florida real estate market holding up?

If you ever have a referral for San Diego we sure would appreciate the opportunity!</description>
		<content:encoded><![CDATA[<p>Hey Ellis Team I must say this is a great blog.</p>
<p>It appears that there is a lot of great market information for all. </p>
<p>How is the current Florida real estate market holding up?</p>
<p>If you ever have a referral for San Diego we sure would appreciate the opportunity!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ellis Team SW Florida Real Estate Current Market Index for June 2009 Released by Beth</title>
		<link>http://blog.topagent.com/2009/07/05/ellis-team-sw-florida-real-estate-current-market-index-for-june-2009-released/comment-page-1/#comment-11572</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Mon, 06 Jul 2009 21:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.topagent.com/?p=535#comment-11572</guid>
		<description>Just wondering what the starting month for this chart is.  I can not read the info on the bottom axis -- it is too small and I can't seem to zoom in on it and still be able to read it.  Thanks!</description>
		<content:encoded><![CDATA[<p>Just wondering what the starting month for this chart is.  I can not read the info on the bottom axis &#8212; it is too small and I can&#8217;t seem to zoom in on it and still be able to read it.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lee County Single Family Home Sales Sold at Record Pace in 1st Qtr 2009 by Fort Myers Cape Coral Real Estate Sales Soared to Another New Record in May &#124; Southwest Florida Real Estate Updates</title>
		<link>http://blog.topagent.com/2009/06/22/lee-county-single-family-home-sales-sold-at-record-pace-in-1st-qtr-2009/comment-page-1/#comment-11527</link>
		<dc:creator>Fort Myers Cape Coral Real Estate Sales Soared to Another New Record in May &#124; Southwest Florida Real Estate Updates</dc:creator>
		<pubDate>Mon, 29 Jun 2009 18:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.topagent.com/?p=512#comment-11527</guid>
		<description>[...] looks like the 2nd Qtr is shaping up to be another record setting quarter for home sales.  The 1st Qtr home sales in Lee County Florida sure was.  We won&#8217;t know for another month when June sales are officially [...]</description>
		<content:encoded><![CDATA[<p>[...] looks like the 2nd Qtr is shaping up to be another record setting quarter for home sales.  The 1st Qtr home sales in Lee County Florida sure was.  We won&#8217;t know for another month when June sales are officially [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Attention SW Florida Realtors by Florida Title Company</title>
		<link>http://blog.topagent.com/2009/04/18/attention-sw-florida-realtors/comment-page-1/#comment-11498</link>
		<dc:creator>Florida Title Company</dc:creator>
		<pubDate>Wed, 24 Jun 2009 17:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.topagent.com/?p=434#comment-11498</guid>
		<description>Your post is very well crafted and I have learned so much about your interests and real estate in Florida. I</description>
		<content:encoded><![CDATA[<p>Your post is very well crafted and I have learned so much about your interests and real estate in Florida. I</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ellis Team is Hiring for Real Estate Coordinator Position by Rena Cain</title>
		<link>http://blog.topagent.com/2009/06/07/ellis-team-is-hiring-for-real-estate-coordinator-position/comment-page-1/#comment-11440</link>
		<dc:creator>Rena Cain</dc:creator>
		<pubDate>Wed, 10 Jun 2009 19:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.topagent.com/?p=509#comment-11440</guid>
		<description>Hi all.....Was wondering what exactly this job entailed? I realize a license is necessary, but would one in this position be in the background as far as sales goes? How long does it take to get a license down there? Is it a full time job?  
Look forward to your reply.
Rena</description>
		<content:encoded><![CDATA[<p>Hi all&#8230;..Was wondering what exactly this job entailed? I realize a license is necessary, but would one in this position be in the background as far as sales goes? How long does it take to get a license down there? Is it a full time job?<br />
Look forward to your reply.<br />
Rena</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on April 2009 Ellis Team SW Florida Real Estate Current Market Index by Andy</title>
		<link>http://blog.topagent.com/2009/04/13/april-2009-ellis-team-sw-florida-real-estate-current-market-index/comment-page-1/#comment-11315</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 19 May 2009 15:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.topagent.com/?p=425#comment-11315</guid>
		<description>What's the current amount of existing residential inventory within the following submarkets? 

Pine Island
Bonita Springs
Fort Myers 
Cape Coral

Thanks</description>
		<content:encoded><![CDATA[<p>What&#8217;s the current amount of existing residential inventory within the following submarkets? </p>
<p>Pine Island<br />
Bonita Springs<br />
Fort Myers<br />
Cape Coral</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
