<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: April 2009 Ellis Team SW Florida Real Estate Current Market Index</title>
	<atom:link href="http://blog.topagent.com/2009/04/13/april-2009-ellis-team-sw-florida-real-estate-current-market-index/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.topagent.com/2009/04/13/april-2009-ellis-team-sw-florida-real-estate-current-market-index/</link>
	<description>SW Florida Real Estate News and Information</description>
	<lastBuildDate>Sun, 23 May 2010 14:16:30 -0500</lastBuildDate>
	<generator>http://realty-buzz.com/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andy</title>
		<link>http://blog.topagent.com/2009/04/13/april-2009-ellis-team-sw-florida-real-estate-current-market-index/#comment-11315</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 19 May 2009 15:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://ellis.realty-buzz.com/?p=425#comment-11315</guid>
		<description>What&#039;s the current amount of existing residential inventory within the following submarkets? 

Pine Island
Bonita Springs
Fort Myers 
Cape Coral

Thanks</description>
		<content:encoded><![CDATA[<p>What&#8217;s the current amount of existing residential inventory within the following submarkets? </p>
<p>Pine Island<br />
Bonita Springs<br />
Fort Myers<br />
Cape Coral</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Ellis</title>
		<link>http://blog.topagent.com/2009/04/13/april-2009-ellis-team-sw-florida-real-estate-current-market-index/#comment-11198</link>
		<dc:creator>Brett Ellis</dc:creator>
		<pubDate>Tue, 14 Apr 2009 12:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://ellis.realty-buzz.com/?p=425#comment-11198</guid>
		<description>It would really depend on which neighborhood (land costs) and what the home had in it, as well as the condition of the home, age, etc.  Each neighborhood is different.  Some neighborhoods require tile roofs, brick paver driveways, and minimum living area sizes just as an example.</description>
		<content:encoded><![CDATA[<p>It would really depend on which neighborhood (land costs) and what the home had in it, as well as the condition of the home, age, etc.  Each neighborhood is different.  Some neighborhoods require tile roofs, brick paver driveways, and minimum living area sizes just as an example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff T.</title>
		<link>http://blog.topagent.com/2009/04/13/april-2009-ellis-team-sw-florida-real-estate-current-market-index/#comment-11197</link>
		<dc:creator>Jeff T.</dc:creator>
		<pubDate>Tue, 14 Apr 2009 12:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://ellis.realty-buzz.com/?p=425#comment-11197</guid>
		<description>What would you consider replacement costs for a 4/2/2 in Gateway?</description>
		<content:encoded><![CDATA[<p>What would you consider replacement costs for a 4/2/2 in Gateway?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
